|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male James Robert Smith | ||
| Birth | Abt 1796 | Wandsworth, Surrey, England |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 25 Nov 1866[1] | Old Church, Saint Pancras, London, England[1] |
| Other Spouse | Jane White | F489 | |
| Married | 25 Dec 1816 | St Dunstan, Stepney, London, England |
| Father | James Smith | F6523 Group Sheet | |
| Mother | ||
Mother | Female Charlotte Fox | ||
| Birth | 1 Jan 1811 | Great Missenden, Buckinghamshire, England |
| Christened | 19 Jan 1811 | Great Missenden, Buckinghamshire, England |
| Died | Yes, date unknown | |
| Buried | ||
| Other Spouse | James Easther | F6522 | |
| Married | ||
| Father | William Fox | F6521 Group Sheet | |
| Mother | Maria | F6521 Group Sheet | |
| Sources |
|
|