|
Various Artists - A State Of Trance Classics Volume 2
Cloud 9
(2007)
Trance
In Collection
#2518 0*
|
|
A State of Trance Classics Vol. 2 Disc 1
(70:21)
|
||||||||
| 01 | Airwave | Rank 1 | 136 bpm | 08:24 | ||||
| 02 | The Orange Theme | Cygnus X | 148 bpm | 06:31 | ||||
| 03 | Burned with Desire (Rising Star Vocal Mix) | Armin van Buuren ft. Justine Suissa | 137 bpm | 08:36 | ||||
| 04 | Pulverturm (DJ Tomcraft Remix) | Niels Van Gogh | 136 bpm | 09:14 | ||||
| 05 | Soul on Soul | System F ft. Marc Almond | 138 bpm | 07:16 | ||||
| 06 | Devotion (Armin van Buuren RMX) | Yahel | 140 bpm | 08:10 | ||||
| 07 | Satellite (Above & Beyond Mix) | Oceanlab | 140 bpm | 07:30 | ||||
| 08 | Mercury & Solace (Master Mix) | BT | 136 bpm | 08:25 | ||||
| 09 | Higher State of Consciousness (Original Tweekin Acid Funk Mix) | Wink | 126 bpm | 06:15 | ||||
|
A State of Trance Classics Vol. 2 Disc 2
(75:28)
|
||||||||
| 01 | Lethal Industry | Tiësto | 135 bpm | 06:48 | ||||
| 02 | Punk (Vocal Extended) | Ferry Corsten | 134 bpm | 07:39 | ||||
| 03 | 4 elements | Gaia | 135 bpm | 10:05 | ||||
| 04 | Flowtation | Vincent de Moor | 139 bpm | 07:25 | ||||
| 05 | Xpander | Sasha | 129 bpm | 11:30 | ||||
| 06 | Sssst Listen (Original) | Jonah | 137 bpm | 06:56 | ||||
| 07 | No One On Earth (Gabriel & Dresden Mix) | Above & Beyond | 138 bpm | 09:20 | ||||
| 08 | Boomerang (Igor S Mix) | Igor S | 140 bpm | 06:26 | ||||
| 09 | Mistral (Five AM) | GTR | 140 bpm | 09:19 | ||||
|
A State of Trance Classics Vol. 2 Disc 3
(78:34)
|
||||||||
| 01 | Yet Another Day | Armin van Buuren feat. Ray Wilson | 134 bpm | 10:20 | ||||
| 02 | Simulated (Original version) | Marco V | 135 bpm | 07:51 | ||||
| 03 | 10 In 01 (Paul Van Dyk Club Mix) | Members of Mayday | 137 bpm | 08:56 | ||||
| 04 | Mindcircus (Gabriel & Dresden Remix) | Way Out West | 136 bpm | 09:32 | ||||
| 05 | Calling Your Name (The Thrillseekers Remix) | Jan Johnston | 138 bpm | 07:18 | ||||
| 06 | You Won't See Me Cry (Deepsky remix) | Markus Schulz | 136 bpm | 07:43 | ||||
| 07 | Home (Original Extended) | Coast 2 Coast feat. Discovery | 134 bpm | 08:05 | ||||
| 08 | Mushroom Therapy (Lightscape Remix) | Mark Otten | 132 bpm | 08:50 | ||||
| 09 | Monkey Forest | Midway | 137 bpm | 09:59 | ||||
|
A State of Trance Classics Vol. 2 Disc 4
(79:28)
|
||||||||
| 01 | Rez | Underworld | 127 bpm | 09:58 | ||||
| 02 | Beachball | Nalin & Kane | 134 bpm | 10:25 | ||||
| 03 | Walhalla | Gouryella | 137 bpm | 08:07 | ||||
| 04 | Nothing (93 Return Mix) | Holden And Thompson | 129 bpm | 08:05 | ||||
| 05 | Dido (Armin Van Buuren's Universal Religion Remix) | Aria | 140 bpm | 11:10 | ||||
| 06 | Praiseworthy Tunes (Hoipolli Mix) | Kay D. Smith & Marc Tall Pres. Passive Resistance | 140 bpm | 06:56 | ||||
| 07 | Deadline | Dutch Force | 137 bpm | 07:33 | ||||
| 08 | Moments Are Forever | Moon Project | 141 bpm | 08:26 | ||||
| 09 | Skydive | Freefall | 135 bpm | 08:48 | ||||
|
|
||||||||||||